<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eating Disorder ProAna Blogger Focused on Body Image and Self Esteem &#187; Get Educated</title>
	<atom:link href="http://mamavision.com/category/bodyimage/lifeperspective/get-educated/feed/" rel="self" type="application/rss+xml" />
	<link>http://mamavision.com</link>
	<description>Love me or hate me I&#039;m going to be here.</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eating Disorder Memoirs: How many have you read?</title>
		<link>http://mamavision.com/2010/05/17/eating-disorder-memoirs-how-many-have-you-read/</link>
		<comments>http://mamavision.com/2010/05/17/eating-disorder-memoirs-how-many-have-you-read/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:20:24 +0000</pubDate>
		<dc:creator>mamaV</dc:creator>
				<category><![CDATA[Get Educated]]></category>
		<category><![CDATA[Eating Disorder Memoirs: How many have you read?]]></category>
		<category><![CDATA[eating disorder study]]></category>

		<guid isPermaLink="false">http://mamavision.com/?p=2075</guid>
		<description><![CDATA[Tweet Pin It Hi Gang! I was asked to participate in a study for the Department of Sociology at the University of Cambridge regarding Eating Disorder Memoirs. The survey is quite interesting, and it only takes a few minutes, so if you would like to be a part CLICK HERE. If you do take the [...]]]></description>
		<wfw:commentRss>http://mamavision.com/2010/05/17/eating-disorder-memoirs-how-many-have-you-read/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Tough Economy? Hire women and save!</title>
		<link>http://mamavision.com/2009/01/04/tough-economy-hire-women-and-save/</link>
		<comments>http://mamavision.com/2009/01/04/tough-economy-hire-women-and-save/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:08:46 +0000</pubDate>
		<dc:creator>mamavision</dc:creator>
				<category><![CDATA[Get Educated]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Equal Pay Day 2009]]></category>
		<category><![CDATA[equal pay for equal work]]></category>
		<category><![CDATA[equal rights]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[WAGE project]]></category>
		<category><![CDATA[women's pay equity]]></category>

		<guid isPermaLink="false">http://mamavision.wordpress.com/2009/01/04/tough-economy-hire-women-and-save/</guid>
		<description><![CDATA[Tweet Pin It I actually had a male boss say this about me behind my back. It took everything in me not to strangle the bastard. Needless to say, my tenure with him was short and certainly not sweet.&#160; Check out how the pay gap is shrinking at a snails pace since the 1960s. Ladies- [...]]]></description>
		<wfw:commentRss>http://mamavision.com/2009/01/04/tough-economy-hire-women-and-save/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>

